Waist | bust | sleeve length | Full length | |
1-2yrs | 19" | 20" | 3" (Short sleeve) | 17" (short dress) |
2-4yrs | 20" | 22" | 7" | 31" |
4-6yrs | 21" | 23" | 8.5" | 35" |
6-8yrs | 22" | 24" | 10" | 38" |
8-10yrs | 24" | 27" | 11.5" | 44" |
10 Comfort fit | 30" | 34" | 12.5" | 49" |
10-12 yrs | 25" | 28" | 13.5" | 48" |
11 yrs | 26" | 29" | 14" | 48" |
12 Comfort Fit | 32" | 35" | 15" | 53.5" |
12-14yrs | 26" | 30" | 15.5" | 54.5" |
14-16 yrs | 28" | 34" | 16" | 55" |
Please refer to this size chart and diagram below to correctly choose your dress size.
Please note all our gowns are made with stretch comfortable fabrics and the waist is on an elastic to provide extra room for a comfy tailored fit.
The diagram below shows how to measure, for an accurate fit please use a soft dressmakers measuring tape
WAIST: The circumference of the smallest part of the waist.
BUST: The circumference around the bust.
SLEEVE LENGTH: The measurement from the top of the shoulder to the end of the sleeve
FULL LENGTH: From the highest point of the shoulder to the floor without shoes.
Most adjustments including a hem or taking in of the seams for a tailored fit are fairly easy to have done by your local seamstress at your own expense. We are available to advise should you require additinal help.
Many thanks!
